<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Health and Safety Update &#187; online safety training</title>
	<atom:link href="http://ehsupdate.com/tag/online-safety-training/feed" rel="self" type="application/rss+xml" />
	<link>http://ehsupdate.com</link>
	<description>Spreading the word about Safety.</description>
	<lastBuildDate>Tue, 28 Feb 2012 22:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASSE Show 2011</title>
		<link>http://ehsupdate.com/asse-show-2011</link>
		<comments>http://ehsupdate.com/asse-show-2011#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[ASSE]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[June 13 2011]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[safety conference]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=425</guid>
		<description><![CDATA[Come see Scott and Jill at this year&#8217;s ASSE Show in Chicago on Monday June 13. We would love to hear from you on ways that we can improve and suite your needs better. Visit the show&#8217;s website for more information on ASSE. http://www.asse.org/education/pdc11/]]></description>
			<content:encoded><![CDATA[<p>Come see Scott and Jill at this year&#8217;s ASSE Show in Chicago on Monday June 13. We would love to hear from you on ways that we can improve and suite your needs better. Visit the show&#8217;s website for more information on ASSE. <a href="http://www.asse.org/education/pdc11/">http://www.asse.org/education/pdc11/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/asse-show-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to SafetySkills and noodleStream.com</title>
		<link>http://ehsupdate.com/congrats-to-safetyskills-and-noodlestream-com</link>
		<comments>http://ehsupdate.com/congrats-to-safetyskills-and-noodlestream-com#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2009 best of business award]]></category>
		<category><![CDATA[noodlestream]]></category>
		<category><![CDATA[noodleStream.com]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[safety training service]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[sbca]]></category>
		<category><![CDATA[small business commerce association]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=357</guid>
		<description><![CDATA[As most of my readers know, I think that SafetySkills online training is pretty great. The company that created the SafetySkills brand, noodleStream.com, has receieved the 2009 Best in Business Award in the Safety Training Service category by the Small Business Commerce Association (SBCA). The SBCA 2009 Award Program recognizes the top 5 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-359" href="http://ehsupdate.com/congrats-to-safetyskills-and-noodlestream-com/safetyskillslogo"><img class="size-full wp-image-359 alignleft" title="SafetySkillsLogo" src="http://ehsupdate.com/wp-content/uploads/2009/12/SafetySkillsLogo.jpg" alt="SafetySkillsLogo" width="150" height="100" /></a>As most of my readers know, I think that <a href="http://safetyskills.com">SafetySkills online training</a> is pretty great. The company that created the SafetySkills brand, <a href="http://www.noodlestream.com">noodleStream.com</a>, has receieved the 2009 Best in Business Award in the Safety Training Service category by the <a href="http://www.smallbusinesscommerceassociation.org/">Small Business Commerce Association </a>(SBCA).</p>
<p>The SBCA 2009 Award Program recognizes the top 5 percent of  small businesses across the country. The winners of the award are chosen by the use of consumer feedback and how important the small businesses are to the American economy.  The selection committee chooses the award winners from nominees based off information taken from monthly surveys administered by the SBCA, a review of consumer rankings, and other consumer reports. Award winners are a valuable asset to their community and exemplify what makes small businesses great.</p>
<p>“Being chosen as one of the top 5 percent of small businesses is fantastic and shows the public that we offer a great service,” said Greene. “The need for the best training possible is something that I hope more and more businesses will realize is essential to building a strong business.”</p>
<p>I hope that everyone makes workplace safety their New Year&#8217;s resolution and learns from the lessons of 2009 and looks to this company to make safety a priority in their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/congrats-to-safetyskills-and-noodlestream-com/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is your business prepared for the unexpected?</title>
		<link>http://ehsupdate.com/is-your-business-prepared-for-the-unexpected</link>
		<comments>http://ehsupdate.com/is-your-business-prepared-for-the-unexpected#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[National Emergency Preparedness Month]]></category>
		<category><![CDATA[National Preparedness Month]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=83</guid>
		<description><![CDATA[How well would your business fair if the unexpected occurred today? September is National Preparedness Month and employers are encouraged to make a plan to avoid issues that could affect their businesses in the event of a disaster. Unfortunately, due to the current economic strains companies are enduring, many businesses are cutting corners on safety. [...]]]></description>
			<content:encoded><![CDATA[<p>How well would your business fair if the unexpected occurred today? September is National Preparedness Month and employers are encouraged to make a plan to avoid issues that could affect their businesses in the event of a disaster. Unfortunately, due to the current economic strains companies are enduring, many businesses are cutting corners on safety. To help employers with their financial security, SafetySkills™ Emergency Response Series is available at a 20 percent discount all month long.</p>
<p>“Any disaster, no matter how severe or minor, can result in huge costs to a business,” said Trey Greene, CEO of noodleStream.com. “Making simple preparation strategies can save thousands. Training employees how to respond in the event of a fire, severe weather or a workplace injury will not only protect your business, but save lives.”</p>
<p>The number of preventable accidents reported in the news is escalating at an alarming rate. These incidents are making everyone a little more nervous including government agencies. Despite the new safety legislations being proposed to Congress, some feel that simple changes made by individuals can make a big difference in safety. </p>
<p>“Our entire emergency management team has a role to play when it comes to preparing for and responding to the next disaster,” said W. Craig Fugate, FEMA Administrator. “One of the most important parts of the team is the public. The more prepared the public is now, by getting an emergency response kit, making an emergency plan and getting a skill, like CPR, the stronger our emergency response team will be.”</p>
<p>To learn more about SafetySkills™ or to take SafetySkills™ Emergency Response Series, visit <a href="file:///C:/Users/heatheranderson/Desktop/safetyskills.com">safetyskills.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/is-your-business-prepared-for-the-unexpected/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SafetySkills Appreciates Law Enforcement Professionals</title>
		<link>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals</link>
		<comments>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[safety training]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=24</guid>
		<description><![CDATA[SafetySkills Offers Police Departments $1300 of free safety training As a token of appreciation for police officers, SafetySkills is offering 100 free training credits to Police Department nationwide that signs up to use SafetySkills™ Direct online training in August, 2009.  SafetySkills offers Bloodborne Pathogens, Basic First Aid and a Basic CPR Refresher course.  Each of [...]]]></description>
			<content:encoded><![CDATA[<p><em>SafetySkills Offers Police Departments $1300 of free safety training</em></p>
<p>As a token of appreciation for police officers, SafetySkills is offering 100 free training credits to Police Department nationwide that signs up to use SafetySkills™ Direct online training in August, 2009. </p>
<p>SafetySkills offers Bloodborne Pathogens, Basic First Aid and a Basic CPR Refresher course.  Each of these courses has a printable completion certificate for each police officer that successfully completes an online course. </p>
<p>All SafetySkills courses satisfy OSHA training requirements.  The complete SafetySkills course catalog has over 100 pre-packaged courses that can be assigned immediately after registering for a SafetySkills Direct account.</p>
<p>Go to <a href="http://safetyskills.com/registration/">http://safetyskills.com/registration/</a> to sign up.  Please mention that you heard about SafetySkills from a Law Enforcement Magazine before August 30, 2009 to receive 100 training credits for your police department.   These credits will not expire and can be used immediately, or a year from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Workers from Heat Related Illness and Death.</title>
		<link>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death</link>
		<comments>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Off the Job Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[heat related death]]></category>
		<category><![CDATA[heat related illness]]></category>
		<category><![CDATA[heat stress]]></category>
		<category><![CDATA[noodleStream.com]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety meeting topics]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[SafetySkills]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=11</guid>
		<description><![CDATA[The summer temperature is rising by the day and so are the rates of heat-induced illness and death. The first report of heat-induced illness took place in Memphis, TN on June 24, 2009, but deaths have been occurring all season and are sure to continue. These incidents remind us to provide employees with the proper [...]]]></description>
			<content:encoded><![CDATA[<p>The summer temperature is rising by the day and so are the rates of heat-induced illness and death. The first report of heat-induced illness took place in Memphis, TN on June 24, 2009, but deaths have been occurring all season and are sure to continue. These incidents remind us to provide employees with the proper training to ensure their safety when working in these conditions.</p>
<p>“Working in extreme temperatures is not only uncomfortable, it can be life-threatening,” said acting Assistant Secretary of Labor for OSHA Jordan Barab. “It is important for workers and their employers to minimize the chances of heat-induced illnesses, and imperative that they recognize the signs of heat stress and take the proper precautions to reduce the chances of illness or death.”</p>
<p>Many employers who spend the majority of their time indoors tend to lose sight of the risks that dramatic weather conditions can have on their outdoor workers. By simply taking the time to administer safety training on this issue can save everyone involved from getting burned.</p>
<p>“This heat is taking a toll on everyone, but especially to those who have to work in it day in and day out. We wanted to help these employees stay safe by creating a <a href="http://safetyskills.com/heat-stress-in-the-workplace">SafetySkills™ Heat Stress course</a> that tackles this issue and what preventative measures should be taken,” said Trey Greene, CEO of noodleStream.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your eyes safe from injury during the month of July.</title>
		<link>http://ehsupdate.com/keep-your-eyes-safe-from-injury-during-the-month-of-july</link>
		<comments>http://ehsupdate.com/keep-your-eyes-safe-from-injury-during-the-month-of-july#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Off the Job Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[eye injury]]></category>
		<category><![CDATA[eye safety]]></category>
		<category><![CDATA[National Eye Injury Prevention Month]]></category>
		<category><![CDATA[noodleStream.com]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[safetyskills.com]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=3</guid>
		<description><![CDATA[Each day approximately 1,000 eye injuries occur in the U.S. and 90 percent of these are preventable. During the month of July, people throughout the country are encouraged to become aware of the protective measures they should take in order to keep their eyes safe and SafetySkills™ wants to help spread this message to employers. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4" href="http://ehsupdate.com/?attachment_id=4"><img class="size-full wp-image-4 alignleft" title="logo copy" src="http://ehsupdate.com/wp-content/uploads/2009/07/logo-copy.jpg" alt="SafetySkills" width="232" height="95" /></a></p>
<p>Each day approximately 1,000 eye injuries occur in the U.S. and 90 percent of these are preventable. During the month of July, people throughout the country are encouraged to become aware of the protective measures they should take in order to keep their eyes safe and SafetySkills™ wants to help spread this message to employers.</p>
<p>“It is much easier to prevent an eye injury rather than healing from one,” said Trey Greene, CEO of <a title="noodleStream.com" href="http://www.noodlestream.com">noodleStream.com</a>. “Our <a title="PPE" href="http://safetyskills.com/virtuemart/occupational-health-and-safety-series/personal-protective-equipment">SafetySkills™ Personal Protective Equipment course</a> is a quick and informative way to ensure the safety of your workers.”</p>
<p>The eye is the one of the most easily damaged parts of the body, yet 78 percent of eye injuries are due to a lack of protective eye wear. To show how strongly SafetySkills™ feels about this specific type of injury, the company is providing their Personal Protective Equipment course at discounted price all month long.</p>
<p>“Employee safety training is very important for businesses of any size and we want to help make it as affordable as possible for them. For National Eye Injury Prevention Month, SafetySkills™ will offer 20 percent off to those who purchase and complete our Personal Protective Equipment course and send them a free Personal Protection Against Industrial Hazards Quick Series Guidebook” said Greene.</p>
<p>For more information about noodleStream.com or our SafetySkills™ products, contact us at <a href="http://safetyskills.com/">safetyskills.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/keep-your-eyes-safe-from-injury-during-the-month-of-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

