<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Health and Safety Update &#187; online training</title>
	<atom:link href="http://ehsupdate.com/tag/online-training/feed" rel="self" type="application/rss+xml" />
	<link>http://ehsupdate.com</link>
	<description>Spreading the word about Safety.</description>
	<lastBuildDate>Tue, 28 Feb 2012 22:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Congrats to SafetySkills and noodleStream.com</title>
		<link>http://ehsupdate.com/congrats-to-safetyskills-and-noodlestream-com</link>
		<comments>http://ehsupdate.com/congrats-to-safetyskills-and-noodlestream-com#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2009 best of business award]]></category>
		<category><![CDATA[noodlestream]]></category>
		<category><![CDATA[noodleStream.com]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[safety training service]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[sbca]]></category>
		<category><![CDATA[small business commerce association]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=357</guid>
		<description><![CDATA[As most of my readers know, I think that SafetySkills online training is pretty great. The company that created the SafetySkills brand, noodleStream.com, has receieved the 2009 Best in Business Award in the Safety Training Service category by the Small Business Commerce Association (SBCA). The SBCA 2009 Award Program recognizes the top 5 percent of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-359" href="http://ehsupdate.com/congrats-to-safetyskills-and-noodlestream-com/safetyskillslogo"><img class="size-full wp-image-359 alignleft" title="SafetySkillsLogo" src="http://ehsupdate.com/wp-content/uploads/2009/12/SafetySkillsLogo.jpg" alt="SafetySkillsLogo" width="150" height="100" /></a>As most of my readers know, I think that <a href="http://safetyskills.com">SafetySkills online training</a> is pretty great. The company that created the SafetySkills brand, <a href="http://www.noodlestream.com">noodleStream.com</a>, has receieved the 2009 Best in Business Award in the Safety Training Service category by the <a href="http://www.smallbusinesscommerceassociation.org/">Small Business Commerce Association </a>(SBCA).</p>
<p>The SBCA 2009 Award Program recognizes the top 5 percent of  small businesses across the country. The winners of the award are chosen by the use of consumer feedback and how important the small businesses are to the American economy.  The selection committee chooses the award winners from nominees based off information taken from monthly surveys administered by the SBCA, a review of consumer rankings, and other consumer reports. Award winners are a valuable asset to their community and exemplify what makes small businesses great.</p>
<p>“Being chosen as one of the top 5 percent of small businesses is fantastic and shows the public that we offer a great service,” said Greene. “The need for the best training possible is something that I hope more and more businesses will realize is essential to building a strong business.”</p>
<p>I hope that everyone makes workplace safety their New Year&#8217;s resolution and learns from the lessons of 2009 and looks to this company to make safety a priority in their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/congrats-to-safetyskills-and-noodlestream-com/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Halloween Safety Tips</title>
		<link>http://ehsupdate.com/10-halloween-safety-tips</link>
		<comments>http://ehsupdate.com/10-halloween-safety-tips#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Home and Family]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween safety]]></category>
		<category><![CDATA[Halloween safety coloring sheets]]></category>
		<category><![CDATA[halloween safety tips]]></category>
		<category><![CDATA[online Halloween video]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[safetyskills.com]]></category>
		<category><![CDATA[trick or treaters]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=51</guid>
		<description><![CDATA[Halloween is one of my favorite holidays of the year because it gives everyone an excuse to dress up, act like a kid and my favorite part &#8211; I don&#8217;t have to cook! That being said it is also a very dangerous holiday. I mean, one of the goals is to get scared, but not [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-91" href="http://ehsupdate.com/10-halloween-safety-tips/halloweenflyer"><img class="alignleft size-medium wp-image-91" title="Teach Trick-or-Treaters Their SafetySkills" src="http://ehsupdate.com/wp-content/uploads/2009/10/HalloweenFlyer-300x220.jpg" alt="Teach Trick-or-Treaters Their SafetySkills" width="300" height="220" /></a>Halloween is one of my favorite holidays of the year because it gives everyone an excuse to dress up, act like a kid and my favorite part &#8211; I don&#8217;t have to cook! That being said it is also a very dangerous holiday. I mean, one of the goals is to get scared, but not to get hurt. Luckily there are some things that parents and childcare professionals can do to help <a href="http://safetyskills.com/halloweensafety">train children to have a safe Halloween</a>.</p>
<p> </p>
<ol>
<li>Do candy checks</li>
<li>Wear costumes that are easy to see and move in</li>
<li>Know pedestrian safety</li>
<li>Only adults should cut jack-o-lanterns</li>
<li>Beware of stranger danger</li>
<li>Only trick-or-treat in well-lit and safe neighborhoods or trick-or-treat venues</li>
<li>Create an route for trick-or-treating and stick to it in case of an emergency</li>
<li>Children under 10 should probably NOT trick-or-treat without adult supervision</li>
<li>Bring a flashlight</li>
<li>Make a specific route for your child to trick-or-treat on if doing so alone. Set a curfew and if your child is late you know where exactly to look.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/10-halloween-safety-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can green training save the environment and your business?</title>
		<link>http://ehsupdate.com/how-can-green-training-save-the-environment-and-your-business</link>
		<comments>http://ehsupdate.com/how-can-green-training-save-the-environment-and-your-business#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Off the Job Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[Carbon Footprint Reduction Awareness]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green training]]></category>
		<category><![CDATA[noodleStream.com]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[safetyskills.com]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace training]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=49</guid>
		<description><![CDATA[Everywhere you go all you see and hear is the need to go green. Green cars, green houses, green foods and clothing (aka organic), green cleaning products, if it exists there is probably a way to make it green. So it only seems logical that education and training courses would jump on the bandwagon. Online [...]]]></description>
			<content:encoded><![CDATA[<p>Everywhere you go all you see and hear is the need to go green. Green cars, green houses, green foods and clothing (aka organic), green cleaning products, if it exists there is probably a way to make it green. So it only seems logical that education and training courses would jump on the bandwagon. Online education and training courses are becoming extremely popular and cheaper than the traditional classroom method.</p>
<p>Perks of online education and training:</p>
<ul>
<li>Can be done anywhere at anytime</li>
<li>Saves thousands of trees with online testing and record keeping</li>
<li>Lessens gas consumption which is better for the environment and your wallet</li>
<li>No building or utility costs</li>
<li>No trainer costs</li>
<li>Takes less time to complete</li>
</ul>
<p>Companies worldwide have realized the benefits of using green training. This method allows employers to train their employees at anywhere and anytime with the most current content. On top of the fact that less time is spent by employees in training and more time working, it saves businesses by financially by the cost cuts that go with this change. Companies like <a title="Dell is First Major Computer Company to go Carbon Neutral " href="http://www.dell.com/content/topics/global.aspx/corp/pressoffice/en/2007/2007_09_26_rr_000?c=us&amp;cs=45&amp;l=en&amp;s=bsd" target="_blank">Dell</a>, <a title="Zeroing Out Our Carbon Use" href="http://forgood.yahoo.com/go_green/doing_our_part/carbon_neutral.html" target="_blank">Yahoo</a>, <a title="Goldman Sachs" href="http://www.economist.com/business/displaystory.cfm?story_id=7037026" target="_blank">Goldman Sachs </a>and even the country of <a title="Norway says aims to go carbon neutral by 2030" href="http://www.enn.com/pollution/article/29456" target="_blank">Norway</a> have committed to going carbon neutral and are reaping the benefits, not only through the PR that it brings in but with the money saved.</p>
<p>Watch this online  <a title="Carbon Footprint Reduction Awareness" href="http://safetyskills.com/eco-sustainability/carbon-footprint-reduction-awareness" target="_blank">How to Reduce Your Carbon Footprint demo </a>to learn more about how it can save the environment and your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/how-can-green-training-save-the-environment-and-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafetySkills Appreciates Law Enforcement Professionals</title>
		<link>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals</link>
		<comments>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[safety training]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=24</guid>
		<description><![CDATA[SafetySkills Offers Police Departments $1300 of free safety training As a token of appreciation for police officers, SafetySkills is offering 100 free training credits to Police Department nationwide that signs up to use SafetySkills™ Direct online training in August, 2009.  SafetySkills offers Bloodborne Pathogens, Basic First Aid and a Basic CPR Refresher course.  Each of [...]]]></description>
			<content:encoded><![CDATA[<p><em>SafetySkills Offers Police Departments $1300 of free safety training</em></p>
<p>As a token of appreciation for police officers, SafetySkills is offering 100 free training credits to Police Department nationwide that signs up to use SafetySkills™ Direct online training in August, 2009. </p>
<p>SafetySkills offers Bloodborne Pathogens, Basic First Aid and a Basic CPR Refresher course.  Each of these courses has a printable completion certificate for each police officer that successfully completes an online course. </p>
<p>All SafetySkills courses satisfy OSHA training requirements.  The complete SafetySkills course catalog has over 100 pre-packaged courses that can be assigned immediately after registering for a SafetySkills Direct account.</p>
<p>Go to <a href="http://safetyskills.com/registration/">http://safetyskills.com/registration/</a> to sign up.  Please mention that you heard about SafetySkills from a Law Enforcement Magazine before August 30, 2009 to receive 100 training credits for your police department.   These credits will not expire and can be used immediately, or a year from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Workers from Heat Related Illness and Death.</title>
		<link>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death</link>
		<comments>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Off the Job Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[heat related death]]></category>
		<category><![CDATA[heat related illness]]></category>
		<category><![CDATA[heat stress]]></category>
		<category><![CDATA[noodleStream.com]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety meeting topics]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[SafetySkills]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=11</guid>
		<description><![CDATA[The summer temperature is rising by the day and so are the rates of heat-induced illness and death. The first report of heat-induced illness took place in Memphis, TN on June 24, 2009, but deaths have been occurring all season and are sure to continue. These incidents remind us to provide employees with the proper [...]]]></description>
			<content:encoded><![CDATA[<p>The summer temperature is rising by the day and so are the rates of heat-induced illness and death. The first report of heat-induced illness took place in Memphis, TN on June 24, 2009, but deaths have been occurring all season and are sure to continue. These incidents remind us to provide employees with the proper training to ensure their safety when working in these conditions.</p>
<p>“Working in extreme temperatures is not only uncomfortable, it can be life-threatening,” said acting Assistant Secretary of Labor for OSHA Jordan Barab. “It is important for workers and their employers to minimize the chances of heat-induced illnesses, and imperative that they recognize the signs of heat stress and take the proper precautions to reduce the chances of illness or death.”</p>
<p>Many employers who spend the majority of their time indoors tend to lose sight of the risks that dramatic weather conditions can have on their outdoor workers. By simply taking the time to administer safety training on this issue can save everyone involved from getting burned.</p>
<p>“This heat is taking a toll on everyone, but especially to those who have to work in it day in and day out. We wanted to help these employees stay safe by creating a <a href="http://safetyskills.com/heat-stress-in-the-workplace">SafetySkills™ Heat Stress course</a> that tackles this issue and what preventative measures should be taken,” said Trey Greene, CEO of noodleStream.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your eyes safe from injury during the month of July.</title>
		<link>http://ehsupdate.com/keep-your-eyes-safe-from-injury-during-the-month-of-july</link>
		<comments>http://ehsupdate.com/keep-your-eyes-safe-from-injury-during-the-month-of-july#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Off the Job Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[eye injury]]></category>
		<category><![CDATA[eye safety]]></category>
		<category><![CDATA[National Eye Injury Prevention Month]]></category>
		<category><![CDATA[noodleStream.com]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[safetyskills.com]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=3</guid>
		<description><![CDATA[Each day approximately 1,000 eye injuries occur in the U.S. and 90 percent of these are preventable. During the month of July, people throughout the country are encouraged to become aware of the protective measures they should take in order to keep their eyes safe and SafetySkills™ wants to help spread this message to employers. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4" href="http://ehsupdate.com/?attachment_id=4"><img class="size-full wp-image-4 alignleft" title="logo copy" src="http://ehsupdate.com/wp-content/uploads/2009/07/logo-copy.jpg" alt="SafetySkills" width="232" height="95" /></a></p>
<p>Each day approximately 1,000 eye injuries occur in the U.S. and 90 percent of these are preventable. During the month of July, people throughout the country are encouraged to become aware of the protective measures they should take in order to keep their eyes safe and SafetySkills™ wants to help spread this message to employers.</p>
<p>“It is much easier to prevent an eye injury rather than healing from one,” said Trey Greene, CEO of <a title="noodleStream.com" href="http://www.noodlestream.com">noodleStream.com</a>. “Our <a title="PPE" href="http://safetyskills.com/virtuemart/occupational-health-and-safety-series/personal-protective-equipment">SafetySkills™ Personal Protective Equipment course</a> is a quick and informative way to ensure the safety of your workers.”</p>
<p>The eye is the one of the most easily damaged parts of the body, yet 78 percent of eye injuries are due to a lack of protective eye wear. To show how strongly SafetySkills™ feels about this specific type of injury, the company is providing their Personal Protective Equipment course at discounted price all month long.</p>
<p>“Employee safety training is very important for businesses of any size and we want to help make it as affordable as possible for them. For National Eye Injury Prevention Month, SafetySkills™ will offer 20 percent off to those who purchase and complete our Personal Protective Equipment course and send them a free Personal Protection Against Industrial Hazards Quick Series Guidebook” said Greene.</p>
<p>For more information about noodleStream.com or our SafetySkills™ products, contact us at <a href="http://safetyskills.com/">safetyskills.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/keep-your-eyes-safe-from-injury-during-the-month-of-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

