<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Health and Safety Update &#187; OSHA</title>
	<atom:link href="http://ehsupdate.com/tag/osha/feed" rel="self" type="application/rss+xml" />
	<link>http://ehsupdate.com</link>
	<description>Spreading the word about Safety.</description>
	<lastBuildDate>Tue, 28 Feb 2012 22:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Helpful Warehouse Safety Tips from Storage Solutions</title>
		<link>http://ehsupdate.com/warehousesafety</link>
		<comments>http://ehsupdate.com/warehousesafety#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Off the Job Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[forklift]]></category>
		<category><![CDATA[MSDs]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse safety]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=557</guid>
		<description><![CDATA[Warehouse Safety the Dangers of Modern Warehouses and How to Prevent Them]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storage-solutions.com/warehouse-safety-pg-172.html"><img style="max-width: 100%;" src="http://www.storage-solutions.com/images/WarehouseSafety-Infographic3.png" alt="Warehouse Safety the Dangers of Modern Warehouses and How to Prevent Them" /><br/>Warehouse Safety the Dangers of Modern Warehouses and How to Prevent Them</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/warehousesafety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Asbestos Get the Best of You</title>
		<link>http://ehsupdate.com/dont-let-asbestos-get-the-best-of-you</link>
		<comments>http://ehsupdate.com/dont-let-asbestos-get-the-best-of-you#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[AMD industries]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[asbestos awareness]]></category>
		<category><![CDATA[asbestos safety]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[Cicero]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA citations]]></category>
		<category><![CDATA[OSHA regulations]]></category>
		<category><![CDATA[OSHA standards]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=422</guid>
		<description><![CDATA[On May 25 2011, OSHA had issued a news release concerning the US Department of Labor&#8217;s fines of over $1.2 million to AMD Industries of Cicero, IL. According to the news release, AMD Industries violated OSHA regulations after 5 unprotected and untrained workers were allegedly required to conduct asbestos removal which had exposed the workers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ehsupdate.com/wp-content/uploads/2011/06/asbestos-ss41.jpg"><img class="alignleft size-medium wp-image-426" title="asbestos ss4" src="http://ehsupdate.com/wp-content/uploads/2011/06/asbestos-ss41-300x218.jpg" alt="" width="239" height="174" /></a>On May 25 2011, OSHA had issued a news release concerning the US Department of Labor&#8217;s fines of over $1.2 million to AMD Industries of Cicero, IL. According to the news release, AMD Industries violated OSHA regulations after 5 unprotected and untrained workers were allegedly required to conduct asbestos removal which had  exposed the workers to  cancer causing material. This is not the first time that AMD had a run in with OSHA laws. In December 2010 the company was issued 19 willful and 8 serious health citations. At that time, AMD was conducting an in house asbestos removal project using untrained workers. AMD had failed to provide protective respirators or even warn the workers of the risk to their health. (Source: www.osha.gov)</p>
<p>&nbsp;</p>
<p><a href="http://ehsupdate.com/wp-content/uploads/2011/06/asbestos-ss3.jpg"><br />
</a></p>
<p><a href="http://ehsupdate.com/wp-content/uploads/2011/06/asbestos-ss5.jpg"><img class="alignleft size-medium wp-image-428" title="asbestos ss5" src="http://ehsupdate.com/wp-content/uploads/2011/06/asbestos-ss5-300x219.jpg" alt="" width="240" height="175" /></a>The general public may be exposed to asbestos in small doses daily in the air. Most people who develop asbestos related diseases were exposed to asbestos at their workplace. The greater the exposure to large quantities of asbestos, the greater the risk of developing a related illness. Under the Occupational Safety and Health Act of 1970, employers are responsible for providing safe and healthful workplaces for their employees. To keep employees safe, employers must know the forms and toxicity level of asbestos. SafetySkills™ provides an Asbestos Hazard Awareness course available at <a title="Asbestos Awareness" href="http://safetyskills.com/occupational-health-and-safety-series/asbestos-hazard-awareness">http://safetyskills.com/occupational-health-and-safety-series/asbestos-hazard-awareness</a> This course provides information on the basics of identifying asbestos hazards and how to eliminate the hazards in the workplace. For more information on this courses and other safety training courses, please visit us at <a title="SafetySkills main page" href="safetyskills.com">safetyskills.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/dont-let-asbestos-get-the-best-of-you/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking a Box May Cause Muscle Strain Due to OSHA&#8217;s Proposed New Rule on Recordkeeping</title>
		<link>http://ehsupdate.com/checking-a-box-may-cause-muscle-strain-due-to-oshas-proposed-new-rule-on-recordkeeping</link>
		<comments>http://ehsupdate.com/checking-a-box-may-cause-muscle-strain-due-to-oshas-proposed-new-rule-on-recordkeeping#comments</comments>
		<pubDate>Fri, 27 May 2011 14:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[MSDs]]></category>
		<category><![CDATA[musculoskeletal disorder]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA 300 Log]]></category>
		<category><![CDATA[OSHA Form 300]]></category>
		<category><![CDATA[OSHA Recordkeeping and Reporting]]></category>
		<category><![CDATA[OSHA reports]]></category>
		<category><![CDATA[OSHA standards]]></category>
		<category><![CDATA[OSHA training]]></category>
		<category><![CDATA[SafetySkills]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=409</guid>
		<description><![CDATA[OSHA is proposing to revise its Occupational Injury and Illness Recording and Recordkeeping regulation to include a column on the OSHA Form 300 Injury and Illness Log (OSHA 300 Log). This revision would require employers to check a column if a case they already are required to record is a work related musculoskeletal disorder (MSD). [...]]]></description>
			<content:encoded><![CDATA[<p>OSHA is proposing to rev<a href="http://ehsupdate.com/wp-content/uploads/2011/04/osha-recordkeepeing-ss2.jpg"><img class="size-medium wp-image-410 alignleft" title="SafetySkills™ OSHA Recordkeeping Course 1" src="http://ehsupdate.com/wp-content/uploads/2011/04/osha-recordkeepeing-ss2-300x219.jpg" alt="" width="300" height="219" /></a>ise its Occupational Injury and Illness Recording and Recordkeeping regulation to include a column on the OSHA Form 300 Injury and Illness Log (OSHA 300 Log).  This revision would require employers to check a column if a case they already are required to record is a work related musculoskeletal disorder (MSD). The proposed rule would also require employers to put the totals from the MSD column on the OSHA Form 300A Annual Summary at the end of the year.</p>
<p>OSHA held a teleconference in April 2011 to gather information from representatives of small businesses about their experience recording work related MSDs and how they believe they would be impacted by OSHA’s proposed rule.  The proposed rule would not change existing requirements about when and under what circumstances employers must record any work related injury or illness. The new rule would only apply to cover MSDs that employers are already required to record under the current OSHA Recordkeeping rule. One small business participant of the teleconference believes that the proposed rule will increase the need for a more thorough investigation to correctly classify work related MSDs.  OSHA is still taking comments on the topic until June 16th 2011.</p>
<p>SafetySkills™ offers a training course that focuses on OSHA’s current standards of reporting and recordkeeping. This course is available at http://safetyskills.com/occupational-health-and-safety-series/osha-reporting-and-recordkeeping. This course will identify OSHA’s general requirement for injury/illness, identify OSHA’s required reporting forms and identify the types of incidents the OSHA requires to be reported. To learn more about this course and others, please visit us at safetyskills.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/checking-a-box-may-cause-muscle-strain-due-to-oshas-proposed-new-rule-on-recordkeeping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Kennedy &#8211; Missing a Champion of Safety</title>
		<link>http://ehsupdate.com/ted-kennedy-missing-a-champion-of-safety</link>
		<comments>http://ehsupdate.com/ted-kennedy-missing-a-champion-of-safety#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[champion of safety]]></category>
		<category><![CDATA[death of Kennedy]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[MINER Act]]></category>
		<category><![CDATA[Occupational Health and Safety Act]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[Senator Kennedy]]></category>
		<category><![CDATA[Ted Kennedy]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=73</guid>
		<description><![CDATA[There are few families that have impacted the American people as much as the Kennedys. Through politics, activism, fashion, controversy and tragedy, one thing that everyone can agree upon is that this family name will be remembered. The latest tragic end has fallen upon Senator Edward M. Kennedy who died at the age of 77 on [...]]]></description>
			<content:encoded><![CDATA[<p>There are few families that have impacted the American people as much as the Kennedys. Through politics, activism, fashion, controversy and tragedy, one thing that everyone can agree upon is that this family name will be remembered. The latest tragic end has fallen upon Senator Edward M. Kennedy who died at the age of 77 on August 25th.</p>
<p>Kennedy spent over 3 decades of his life in the U.S. Senate and among his many contributions (over 2,500 bills), one of his passions was creating a safer workplace for American workers.</p>
<p>One of the most well-known rights Kennedy fought to give workers was the Family and Medical Leave Act (FMLA). This act gave all workers the ability to take unpaid leave to care for themselves or family members in case of a medical illness or for maternity leave without fear of termination. Over 60 million Americans have been able to take advantage of this act thanks in part to Ted Kennedy.</p>
<p>Kennedy also worked to provide Americans with the right to paid sick leave by introducing the Healthy Families Act, which would ensure 7 days of paid sick leave to be used for workers&#8217; health maintenance as well as their family members. He also saw the need for the Working Families Flexibility Act in order to allow employees the ability to meet the needs of both family and work through a flexible job arrangement.</p>
<p>He even made a point throughout his career to address the financial discrimination that hits women where it hurts, their wallets. Women currently earn 78 cents to every $1 earned by a man. When the Lily Ledbetter Fair Pay Act of 2009 was signed by President Obama, Kennedy was a leader in its passing.</p>
<p>Another group Kennedy fought for are those in the mining industry, with his MINER Act legislation passed in 2006. Despite the new law being passed, Kennedy felt more needed to be done and he continued to call for safety investigations across the country concerning these workers.</p>
<p>He also worked tirelessly to pass the Protecting America&#8217;s Worker&#8217;s Act, which would expand the coverage of the Occupational Safety and Health Act. “Enacting of the Occupational Safety and Health Act in 1970 was a major step in guaranteeing the basic right of workers to be safe on the job.  Since the law was signed, however, we have not substantially amended it to improve worker protections,&#8221; said Kennedy.</p>
<p>Although this bill has not yet become law, even after his death it will live on through the efforts of his fellow senators. He will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/ted-kennedy-missing-a-champion-of-safety/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>5 Ways to Create a Safer Work Environment</title>
		<link>http://ehsupdate.com/5-ways-to-create-a-safer-work-environment</link>
		<comments>http://ehsupdate.com/5-ways-to-create-a-safer-work-environment#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Off the Job Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[IACET]]></category>
		<category><![CDATA[job safety analysis]]></category>
		<category><![CDATA[JSA]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety tips]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[SafetySkills]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=26</guid>
		<description><![CDATA[Workplace safety can appear very daunting for many employers. Creating a safe work environment for workers is not only morally right, but also a legal right in this country. There are many important tools available to ensure that all of the necessary precautions are taken to avoid and reduce accidents in the workplace. 1. Hazard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://safetyskills.com">Workplace safety</a> can appear very daunting for many employers. Creating a safe work environment for workers is not only morally right, but also a legal right in this country. There are many important tools available to ensure that all of the necessary precautions are taken to avoid and reduce accidents in the workplace.</p>
<p>1. Hazard Assessment/Job Safety Analysis (JSA)</p>
<p>Hazard assessment or job safety analysis (JSA) helps identify potential safety risks in the workplace and what measures should be taken to avoid these hazards.</p>
<p>2. Implementing controls at work stations</p>
<p>Implementing safety controls and devices to work stations based on the findings of your JSA will reduce the occurrence of workplace accidents. This includes built-in safety devices, such as a chemical eyewash station, or requiring employees to wear hard hats and protective eye wear on the job. This year alone, 78% of eye injuries were due to a lack of protective eye wear.</p>
<p>3. Provide proper safety training to employees.</p>
<p>View training as an investment. The better the training your employees receive, the less likely an incident will occur. Many employers forgo educating their workers on topics that could potential save them thousands in workers’ compensation claims and lawsuits.</p>
<p>Today there are more choices than ever when it comes to <a href="http://safetyskills.com">safety training</a>. Many employers think the only option is the traditional classroom setting, but thanks to technology – online training is the quickest, easiest, cheapest and most environmentally conscious choice. Many online safety training companies offer their own tracking systems to alleviate the administrative burden from employers and some offer free courses (<a href="http://safetyskills.com/">safetyskills.com</a>) or trials. But always make sure that your training provider is IACET certified and has the proper credentials.</p>
<p>Whatever type of training is chosen, setting high standards of training completion on employees is crucial and any incidents of negligence by an employee should be deemed unacceptable. This ensures your financial security as a company, as well as the safety of all of your workers.</p>
<p>4. Staying current.</p>
<p>Keeping up with the latest guidelines and trends in safety is very time consuming, but necessary. OSHA sets the standard in safety. If an employer doesn’t have time for this task, finding a training provider that does is the best route to take.</p>
<p>It is also important to pay attention to any news coverage about emerging workplace safety issues. For instance, incidents of <a href="http://safetyskills.com/heat-stress-in-the-workplace">Heat Stress</a> have become more and more common resulting in heat-related illness and death. Providing training on Heat Stress is a new trend that is becoming necessary, especially for those who work outdoors.</p>
<p>Besides training, all gear and equipment should be regularly maintenance and replaced when it becomes outdated or a potential hazard. This is another topic that has been in newsstands across the country due to the recent metro tragedy in Washington, D.C. It was reported that the metro train that crashed needed to be replaced for a newer model, which would have saved the lives of many.</p>
<p>5. Refresher courses.</p>
<p>Like any student who finishes a class, sometimes a refresher course is needed down the road. Issues in safety are constantly changing because our technology keeps advancing. This also means that with new advancements means new problems. Giving refresher courses every year is a great way to reduce the likelihood of workplace accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/5-ways-to-create-a-safer-work-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafetySkills Appreciates Law Enforcement Professionals</title>
		<link>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals</link>
		<comments>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[safety training]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=24</guid>
		<description><![CDATA[SafetySkills Offers Police Departments $1300 of free safety training As a token of appreciation for police officers, SafetySkills is offering 100 free training credits to Police Department nationwide that signs up to use SafetySkills™ Direct online training in August, 2009.  SafetySkills offers Bloodborne Pathogens, Basic First Aid and a Basic CPR Refresher course.  Each of [...]]]></description>
			<content:encoded><![CDATA[<p><em>SafetySkills Offers Police Departments $1300 of free safety training</em></p>
<p>As a token of appreciation for police officers, SafetySkills is offering 100 free training credits to Police Department nationwide that signs up to use SafetySkills™ Direct online training in August, 2009. </p>
<p>SafetySkills offers Bloodborne Pathogens, Basic First Aid and a Basic CPR Refresher course.  Each of these courses has a printable completion certificate for each police officer that successfully completes an online course. </p>
<p>All SafetySkills courses satisfy OSHA training requirements.  The complete SafetySkills course catalog has over 100 pre-packaged courses that can be assigned immediately after registering for a SafetySkills Direct account.</p>
<p>Go to <a href="http://safetyskills.com/registration/">http://safetyskills.com/registration/</a> to sign up.  Please mention that you heard about SafetySkills from a Law Enforcement Magazine before August 30, 2009 to receive 100 training credits for your police department.   These credits will not expire and can be used immediately, or a year from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/safetyskills-appreciates-law-enforcement-professionals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all nonprofits – Susan Harwood Training Grant Program wants you!</title>
		<link>http://ehsupdate.com/calling-all-nonprofits-%e2%80%93-susan-harwood-training-grant-program-wants-you</link>
		<comments>http://ehsupdate.com/calling-all-nonprofits-%e2%80%93-susan-harwood-training-grant-program-wants-you#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[concrete products]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[emergency preparedness]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[general industry]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety and health management]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[Susan Harwood]]></category>
		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=21</guid>
		<description><![CDATA[Any nonprofit organization that is not an agency of State or local government is eligible to receive funding, including community and faith-based organizations. But all applications are due Friday, July 24th, 2009 by 4:30 p.m. E.T.]]></description>
			<content:encoded><![CDATA[<p>Training programs are a necessary part of any organization to ensure employee safety. Unfortunately, this training can sometimes be costly and for nonprofit organizations it may interfere with the funds needed to support their mission. For nonprofits in this situation the Susan Harwood Training Grant Program is here.</p>
<p> </p>
<p>This grant program was set in place to honor Susan Harwood, a woman who spent 17 years of her life as the director of Office of Risk Assessment in OSHA’s Health Standards Directorate.  She spent her career developing OSHA standards that consequently saved the lives and reduced injuries of employees across the United States.</p>
<p> </p>
<p>Any nonprofit organization that is not an agency of State or local government is eligible to receive funding, including community and faith-based organizations. But all applications are due Friday, July 24<sup>th</sup>, 2009 by 4:30 p.m. E.T.</p>
<p> </p>
<p>This grant will cover safety training in:</p>
<p>Concrete Products</p>
<p>Construction</p>
<p>Emergency Preparedness</p>
<p>Excavation</p>
<p>General Industry</p>
<p>Landscaping</p>
<p>Lead</p>
<p>Safety and Health Management</p>
<p>Workplace Violence</p>
<p> </p>
<p>To add bang to your buck &#8211; all recipients of the Susan Harwood Training Grant will also receive 20% off on all SafetySkills courses and have unlimited access to our <a title="free Basic Awareness Series" href="basic-safety-awareness">free Basic Awareness Series</a> to any number of employees. To receive these discounts use coupon code: shtgrant or contact us at (888) 844-3549.</p>
<p> </p>
<p>Go to <a href="http://www.osha.gov/dcsp/ote/sharwood.html"><span style="text-decoration: underline;">http://www.osha.gov/dcsp/ote/sharwood.html</span></a> to learn more about the grant and apply!</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/calling-all-nonprofits-%e2%80%93-susan-harwood-training-grant-program-wants-you/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Protect Your Workers from Heat Related Illness and Death.</title>
		<link>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death</link>
		<comments>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Occupational Health and Safety]]></category>
		<category><![CDATA[Off the Job Safety]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[heat related death]]></category>
		<category><![CDATA[heat related illness]]></category>
		<category><![CDATA[heat stress]]></category>
		<category><![CDATA[noodleStream.com]]></category>
		<category><![CDATA[online safety training]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[safety meeting topics]]></category>
		<category><![CDATA[safety training]]></category>
		<category><![CDATA[SafetySkills]]></category>

		<guid isPermaLink="false">http://ehsupdate.com/?p=11</guid>
		<description><![CDATA[The summer temperature is rising by the day and so are the rates of heat-induced illness and death. The first report of heat-induced illness took place in Memphis, TN on June 24, 2009, but deaths have been occurring all season and are sure to continue. These incidents remind us to provide employees with the proper [...]]]></description>
			<content:encoded><![CDATA[<p>The summer temperature is rising by the day and so are the rates of heat-induced illness and death. The first report of heat-induced illness took place in Memphis, TN on June 24, 2009, but deaths have been occurring all season and are sure to continue. These incidents remind us to provide employees with the proper training to ensure their safety when working in these conditions.</p>
<p>“Working in extreme temperatures is not only uncomfortable, it can be life-threatening,” said acting Assistant Secretary of Labor for OSHA Jordan Barab. “It is important for workers and their employers to minimize the chances of heat-induced illnesses, and imperative that they recognize the signs of heat stress and take the proper precautions to reduce the chances of illness or death.”</p>
<p>Many employers who spend the majority of their time indoors tend to lose sight of the risks that dramatic weather conditions can have on their outdoor workers. By simply taking the time to administer safety training on this issue can save everyone involved from getting burned.</p>
<p>“This heat is taking a toll on everyone, but especially to those who have to work in it day in and day out. We wanted to help these employees stay safe by creating a <a href="http://safetyskills.com/heat-stress-in-the-workplace">SafetySkills™ Heat Stress course</a> that tackles this issue and what preventative measures should be taken,” said Trey Greene, CEO of noodleStream.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehsupdate.com/protect-your-workers-from-heat-related-illness-and-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

